
YD/T901-2009
GYTS-40°C ~ +60°C| FOC Core(s) | FOC Outer Diameter(mm) | Min. Bending Radius(mm) | Min. Tension Allowed(N) | Min. Flattening Force Allowed(N/100mm) | |||
|---|---|---|---|---|---|---|---|
| Static | Dynamic | Short Term | Long Term | Short Term | Long Term | ||
| 2~30 | 10.0 | 120 | 240 | 1500 | 600 | 1000 | 300 |
| 32~60 | 11.3 | 130 | 260 | 1500 | 600 | 1000 | 300 |
| 62~72 | 12.0 | 140 | 280 | 1500 | 600 | 1000 | 300 |
| 74~96 | 13.3 | 170 | 340 | 1500 | 600 | 1000 | 300 |
| 98~144 | 16.6 | 190 | 380 | 1500 | 600 | 1000 | 300 |
2~144 Cores Loose Tubes Stranded FOC for Direct Burial - GYTA53
2–144 cores loose-tube stranded fiber optic cable (GYTA53) designed for direct-burial applications with excellent water-blocking and mechanical properties.
2~144 Cores Loose Tubes Stranded FOC - Steel Tape Armored - GYTY53
2–144 cores loose-tube stranded fiber optic cable (GYTY53) with steel-tape armor for robust outdoor, backbone and direct-burial installations.